RiMatrix S at a glance
In RiMatrix S, the racks, climate control, power back-up & distribution and monitoring are harmonised into one perfect ensemble.
Downloads
For more information, please refer to the RiMatrix S brochure.

Standard room
The RiMatrix S solution, including the standard room, is commissioned at your
premises and tested in accordance with our guidelines. The supply includes complete technical documentation of all components and works, together with the relevant user manuals. We can optionally supply the relevant chapters of an operating and emergency manual.
Our services include:
- Advice and ROI calculation
- Delivery and integration into the customer infrastructure
- Commissioning and handover
- Documentation, training and instruction
- Hotline and service/service agreements
- Optional packages: Efficiency package, redundant infeed, extinguisher system ...
Single 6 standard room |
Double 6 standard room |
Single 9 standard room |
Double 9 standard room |
||
External dimensions mm | Width | 2807 | 4893 | 2807 | 4893 |
Height | 2750 | 2750 | 2750 | 2750 | |
Depth | 7067 | 7070 | 7067 | 7070 | |
Internal dimensions mm | Width | 2750 | 4774 | 2750 | 4774 |
Height | 2722 | 2722 | 2722 | 2722 | |
Depth | 7000 | 7000 | 7000 | 7000 | |
Model No. | 7998.106 | 7998.107 | 7998.406 | 7998.407 | |
Physical security | |||||
Fire protection | - | ||||
Burglar resistance | - | ||||
Acrid gas-tightness | - | ||||
Water and dust-tightness | IP 20 | ||||
Battery ventilation | ![]() |
![]() |
- | - | |
Fire alarm system | ![]() |
||||
Room extinguisher system | Optional, extinguisher nozzle only in the area to be extinguished (complies with VDS) | ||||
Infrastructure | |||||
Server rack (600 x 2000 x 1200 mm) | 6 pcs. | 12 pcs. | 8 pcs. | 16 pcs. | |
Combined network / Server rack (800 x 2000 x 1200 mm) |
1 pcs. | 2 pcs. | 1 pcs. | 2 pcs. | |
Uninterruptible power supply | 60 kW + 20 kW | 2 x (60 kW + 20 kW) | - | - | |
Redundancy | n + 1 | n + 1 | - | - | |
Low-voltage main distributor | 1 pcs. | 2 pcs. | 1 pcs. | 2 pcs. | |
PDU Basic | 14 pcs. | 28 pcs. | 18 pcs. | 36 pcs. | |
Climate control (ZUCS) | 6 + 1 pcs. | 14 pcs. | 8 + 1 pcs. | 18 pcs. | |
Redundancy | n + 1 | n + 2 | n + 1 | n + 2 |
Security rooms
The standard security rooms offer high-quality, system-tested solutions. This means that systemtested products are tested as a complete structure, taking into account the interactions between all components. During testing, allowance is made for built-in modules such as doors, cable shielding systems and ventilation units. Benefi t from multifunctional risk coverage (fire, water, burglary etc.) and compliance with the latest EN and DIN standards.
Our services include:
- Advice and ROI calculation
- Delivery and integration into the customer infrastructure
- Commissioning and handover
- Documentation, training and instruction
- Hotline and service/service agreements
- Optional packages: Efficiency package, redundant infeed, extinguisher system ...
Single 6 security room |
Double 6 security room |
Single 9 security room |
Double 9 security room |
||
External dimensions mm | Width | 2950 | 4974 | 2950 | 4974 |
Height | 2800 | 2800 | 2800 | 2800 | |
Depth | 7420 | 7420 | 7420 | 7420 | |
Internal dimensions mm | Width | 2750 | 4774 | 2750 | 4774 |
Height | 2700 | 2700 | 2700 | 2700 | |
Depth | 7220 | 7220 | 7220 | 7220 | |
Model No. | 7998.306 | 7998.307 | 7998.606 | 7998.607 | |
Physical security | |||||
Fire protection | F90 nach DIN 4102 | ||||
Burglar resistance | WK II | ||||
Acrid gas-tightness | ![]() |
||||
Water and dust-tightness | IP 56 | IP 56 | |||
Battery ventilation | ![]() |
- | |||
Fire alarm system | ![]() |
||||
Room extinguisher system | Optional, extinguisher nozzle only in the area to be extinguished (complies with VDS) | ||||
Infrastructure | |||||
Server rack (600 x 2000 x 1200 mm) | 6 pcs. | 12 pcs. | 8 pcs. | 16 pcs. | |
Combined network/Server rack (800 x 2000 x 1200 mm) |
1 pcs. | 2 pcs. | 1 pcs. | 2 pcs. | |
Uninterruptible power supply | 60 kW + 20 kW | 2 x (60 kW + 20 kW) | - | - | |
Redundancy | n + 1 | n + 1 | - | - | |
Low-voltage main distributor | 1 pcs. | 2 pcs. | 1 pcs. | 2 pcs. | |
PDU Basic | 14 pcs. | 28 pcs. | 18 pcs. | 36 pcs. | |
Climate control (ZUCS) | 6 + 1 pcs. | 14 pcs. | 8 + 1 pcs. | 18 pcs. | |
Redundancy | n + 1 | n + 2 | n + 1 | n + 2 |
container
The RiMatrix S solution is assembled in the standard container, then commissioned and tested in accordance with our guidelines. The supply includes complete technical documentation of all components and works, together with the relevant user manuals. We can optionally supply the relevant chapters of an operating and emergency manual.
Our services include:
- Advice and ROI calculation
- Delivery and integration into the customer infrastructure
- Commissioning and handover
- Documentation, training and instruction
- Hotline and service/service agreements
- Optional packages: Efficiency package, redundant infeed, extinguisher system ...
Single 6 container |
Double 6 container |
||
External dimensions mm | Width | 3000 | 3000 |
Height | 3000 | 3000 | |
Depth | 7250 | 7250 | |
Internal dimensions mm | Width | 2750 | 2750 |
Height | 2700 | 2700 | |
Depth | 7000 | 7000 | |
Model No. | 7998.206 | 7998.506 | |
Physical security | |||
Fire protection | EL 30 | ||
Burglar resistance | RC II | ||
Acrid gas-tightness | - | - | |
Water and dust-tightness | IP 55 | IP 55 | |
Battery ventilation | ![]() |
- | |
Fire alarm system | ![]() |
||
Room extinguisher system | Optional, extinguisher nozzle only in the area to be extinguished (complies with VDS) | ||
Infrastructure | |||
Server rack (600 x 2000 x 1200 mm) | 6 pcs. | 8 pcs. | |
Combined network/Server rack (800 x 2000 x 1200 mm) |
1 pcs. | 1 pcs. | |
Uninterruptible power supply | 60 kW + 20 kW | - | |
Redundancy | n + 1 | - | |
Low-voltage main distributor | 1 pcs. | 1 pcs. | |
PDU Basic | 14 pcs. | 18 pcs. | |
Climate control (ZUCS) | 6 + 1 pcs. | 8 + 1 pcs. | |
Redundancy | n+1 |