RITTAL
Enclosures
Beat the competition with our enclosure and case system, distinguished by its simplicity, assembly-friendliness and versatile functions.
| Product group | Junction & Terminal Boxes | Wall-mounted enclosures | Modular and Freestanding Enclosures | Hygienic Design | Outdoor | Console systems | PC enclosure systems | Command panels | Support arm systems | Stand systems | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | Plastic | ◼ | ◼ | – | – | ◼ | – | – | – | – | – |
| Aluminium | ◼ | – | – | – | ◼ | – | – | ◼ | ◼ | – | |
| Carbon steel | ◼ | ◼ | ◼ | – | – | ◼ | ◼ | ◼ | ◼ | ◼ | |
| Stainless steel | ◼ | ◼ | ◼ | ◼ | – | ◼ | – | ◼ | ◼ | – | |
| Height inch | 2,52 – 39,40 | 5,91 –71,00 | 47,20 –86,60 | 4,80 – 71,00 | 13,80 – 78,70 | 7,87 – 38,21 | 63,00 | 7,87 – 33,40 | – | – | |
| Width inch | 2,27 – 31,50 | 5,91 – 59,10 | 15,70 – 70,91 | 3,31 – 47,20 | 9,84 – 78,70 | 23,60–63,00 | 23,60 | 11,80 – 31,90 | – | – | |
| Depth inch | 1,42 – 11,80 | 3,15 – 26,50 | 11,80 – 31,50 | 3,15 – 19,70 | 5,91 – 31,50 | 9,65 – 29,30 | 25,00 –32,90 | 3,62 –10,50 | – | – | |
| Product properties |
|
|
|
|
|
| |||||