- Start
-
Products
- Innovations
- AX and KX
- VX25
- VX base/plinth system
- Support section
- Ri4Power system accessories
- RiLine Compact
- Blue e+ integration solution
- Blue e+ cooling units and IoT interface
- Blue e+ chillers
- Rittal efficiency check / Rittal service check
- CW 120 busbar machining
- Secarex
- LCP DX 35 kW (CW/DX)
- Secure Edge Data Center
- Innovations
-
Company
- Industries
-
Support
Cooling for network and server enclosures
- Space-saving installation of the internal unit between the 482.6 mm (19˝) level and side panel
- Optimum support of IT-compatible, “front-to-back” air routing
- High level of fail-safeness guaranteed by availability of single and redundant variant
- Cooling of TS IT racks and Micro Data Center
- Refrigerant-based split cooling unit comprised of an internal unit (evaporator coil) and an external unit with integral compressor (inverter-controlled)
- External unit is sited outside the building
- Available in two power classes 3 kW and 6,5 kW
More information:
Downloads:
Benefits at a glance
- Maximum energy efficiency by cooling the individual rack, rather than the whole room
- Efficient operation thanks to EC fan technology
- Optimum adaptation of the compressor output to the current heat load of the IT rack with inverter control
- Ultimate security with optional alarm forwarding via CMC III
- High availability designed for continuous, 24/7 operation
- Absorbed thermal energy is emitted via the external unit directly to the ambient air
- The internal and external unit are connected with refrigerant, data and supply lines
- Control of the server inlet temperature
More information:
Downloads:
LCU DX, single
| Design | Packs of | LCU DX 3 kW | LCU DX 6,5 kW |
| Model No. | 1 pc(s). | 3311.490 | 3311.492 |
| For enclosure width mm | = 800 | = 800 | |
| For enclosure height mm | ≥ 1800 | ≥ 1800 | |
| For enclosure depth mm | ≥ 1000 | ≥ 1000 | |
| External unit, W x H x D mm | 810 x 558 x 310 | 845 x 700 x 320 | |
| Internal unit, W x H x D mm | 105 x 1550 x 820 | 105 x 1550 x 820 | |
| Type of electrical connection | Connection clamp | Connection clamp | |
| Rated operating voltage V, ~, Hz | 230, 1~, 50 | 230, 1~, 50 | |
| Rated current (max.) A | 7 | 15,9 | |
| Pre-fuse A | 16 | 20 | |
| Duty cycle % | 100 | 100 | |
| Useful cooling output L22 L35 kW | 3 | 6,5 | |
| Cooling medium | R410a | R410a | |
| Sound pressure level at a distance of 10 m (external unit) dB(A) | = 40 | = 40 | |
| Operating temperature range (external unit) | -20°C...+45°C | -20°C...+45°C | |
| Weight as delivered kg | 116,0 | 126,0 | |
| Accessories | |||
| Refrigerant lines | 1 pc(s). | 3311.495 | 3311.496 |
| The possible combinations TS IT / LCU DX and installation instructions can be found here. | |||
LCU DX, redundant
| Design | VE | LCU DX 3 kW, redundant | LCU DX 6,5 kW, redundant |
| Model No. | 1 pc(s). | 3311.491 | 3311.493 |
| For enclosure width mm | = 800 | = 800 | |
| For enclosure height mm | ≥ 1800 | ≥ 1800 | |
| For enclosure depth mm | ≥ 1000 | ≥ 1000 | |
| External unit, W x H x D mm | 810 x 558 x 310 | 845 x 700 x 320 | |
| Internal unit, W x H x D mm | 105 x 1550 x 820 | 105 x 1550 x 820 | |
| Type of electrical connection | Connection clamp | Connection clamp | |
| Rated operating voltage V, ~, Hz | 230, 1~, 50 | 230, 1~, 50 | |
| Rated current (max.) A | 7 | 15,9 | |
| Pre-fuse A | 16 | 20 | |
| Duty cycle % | 100 | 100 | |
| Useful cooling output L22 L35 kW | 3 | 6,5 | |
| Cooling medium | R410a | R410a | |
| Sound pressure level at a distance of 10 m (external unit) dB(A) | = 40 | = 40 | |
| Operating temperature range (external unit) | -20°C...+45°C | -20°C...+45°C | |
| Weight as delivered kg | 154,0 | 174,0 | |
| Accessories | |||
| Refrigerant lines | 1 pc(s). | 3311.495 | 3311.496 |
| The possible combinations TS IT / LCU DX and installation instructions can be found here. | |||
2020 © Rittal GmbH & Co. KG



