RITTAL
Enclosures
Beat the competition with our enclosure and case system, distinguished by its simplicity, assembly-friendliness and versatile functions.
| Product group | Small enclosures | Wall-mounted enclosures | Enclosure systems | Hygienic Design | Outdoor | Console systems | PC enclosure systems | Industrial Workstations | Command panels | Support arm systems | Stand systems | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | Plastic | ◼ | ◼ | – | – | ◼ | – | – | – | – | – | – |
| Aluminium | ◼ | – | – | – | ◼ | – | – | – | ◼ | ◼ | – | |
| Sheet steel | ◼ | ◼ | ◼ | – | – | ◼ | ◼ | ◼ | ◼ | ◼ | ◼ | |
| Stainless steel | ◼ | ◼ | ◼ | ◼ | – | ◼ | ◼ | – | ◼ | ◼ | – | |
| Width mm | 58 – 800 | 150 – 1,200 | 400 – 1,800 | 122 – 1,200 | 250 – 2,000 | 600 – 1,600 | 600 – 800 | 600 – 1,000 | 241 – 810 | – | – | |
| Height mm | 64 – 1,000 | 150 – 1,480 | 1,200 – 2,200 | 122 – 1,800 | 350 – 2,000 | 200 – 1,300 | 1,600 | 900 – 1,000 | 200 – 848 | – | – | |
| Depth mm | 36 – 300 | 80 – 673 | 300 – 800 | 80 – 500 | 150 – 800 | 245 – 745 | 630 – 836 | 600 – 645 | 87 – 266 | – | – | |
| Product properties |
|
|
|
|
|
| ||||||